Aerial Work Platform Battery
| Products | Model | Cell | Crouping Method | Voltage /Capacity | Dimension /mm | Energy (KWh) | Application |
![]() | JV2-210 | LF105 | 2P8S | 25.6V/210Ah | 630*360*255 | 5.38 | 10m-12m Scissor Lifts |
| JV2-230 | LF230 | 1P8S | 25.6/230Ah | 630*360*255 | 5.89 | 12m-16m Scissor Lifts | |
| JV-A1-315 | LF105 | 3P16S | 51.2/315Ah | 996*554*396 | 16.13 | 14m Articulated Boom Lifts | |
| JV-A1-460 | LF230 | 2P16S | 51.2/460Ah | 555*500*410 | 23.55 | 18m Articulated Boom Lifts | |
| JV-A1-608 | LF304 | 2P24S | 76.8/680Ah | 1400*450*500 | 43.01 | 24/28m Telescopic Boom Lifts |
Keywords:
aerial work platform battery,lithium aerial work platform battery,LiFePO4 aerial work platform battery,scissor lift battery,boom lift battery,construction lift battery,maintenance-free aerial lift battery,long runtime aerial work platform battery
Application
Juvigor Energy Co.,Ltd.
Room 14B, 14/F, Wah Hen Commercial Centre, No.383, Hennessy Road, Wanchai, Hong Kong
Leave your information

