Balance Bike/Scooter Battery
| Products | Model | 36V7.5Ah | 48V15Ah |
![]() | Cell Model | 26V | 26V |
| Moduel Connection | 10S3P | 13S6P | |
| Nominal Energy(Wh) | 270 | 270 | |
| Nominal Capacity(Ah) | 7.5 | 15 | |
| Nominal Voltage(V) | 36 | 48 | |
| Operating Voltage(V) | 42-27.5 | 54.6-39 | |
| Size(L*W*H mm) | 322±2*72±2*53±2 | 271±2*126±2*25±2 | |
| Weight(kg) | 2.2±0.5 | 4.1±0.5 | |
| Max.Continuous Charging Current(A) | 3.5 | 3 | |
| Max.Continuous Discharging Current(A) | 20 | 25 | |
| Max.continuous pulse current | 20 | 25 | |
| Working Temperature(℃) | Charging: 0-55℃ Discharging: -20-60℃ | ||
| IP Grade | IP65 | IP65 | |
| Cycle Life(25℃) | 1000≥70% | 1000≥70% | |
Keywords:
lithium scooter battery,kids electric bike battery,lightweight scooter battery,rechargeable scooter battery,long life scooter battery,balance bike battery,electric scooter battery,motorcycle bike battery,mobility scooter battery,electric moped scooter battery,battery powered scooter for adults,electric scooter kit with battery,48 volt scooter battery
Application
Juvigor Energy Co.,Ltd.
Room 14B, 14/F, Wah Hen Commercial Centre, No.383, Hennessy Road, Wanchai, Hong Kong
Leave your information

