C&I Energy Storage Battery JV-48-153.6-280-L
| Products | Model | JV-48-153.6-280-L | |||
![]() | Cell Capacity | 280Ah | |||
| Formation | 1P240S(5 pack) | 1P288S(6pack) | 1P336S(7pack) | 1P384S(8 pack) | |
| Nominal Voltage | 768V | 921.6V | 1075.2V | 1228.8V | |
| Voltage Ranges | 672V~864V | 806.4V~1036.8V | 940.8V~1209.6V | 1075.2V~1382.4V | |
| Nominal Power | 215kWh | 258kWh | 301kWh | 344kWh | |
| Size(L*W*H) | 1300mm×1300mm×2300mm | ||||
| Weight | 2500kg(subject to actual situation) | 2800kg(subject to actual situation) | 3100kg(subject to actual situation) | 3400kg(subject to actual situation) | |
| Operating Temperature Range | Charge: 0~55℃,Discharge: -20~55℃ | ||||
| IP Grade | IP66 | ||||
| Cooling Method | liquid cooling and heating | ||||
| Altitude | ≤4000m(pollution grade Ⅱ) | ||||
| Anticorrosion Garde | C5H | ||||
| Fire Suppression System | Aerosol+explosion Relief Plate | ||||
Keywords:
liquid cooled energy storage,commercial battery cabinet,outdoor ESS,C&I ESS,high capacity solar storage,EVE LF280K cell,scalable energy system,energy storage solution,UL9540 certified,Juvigor,IP66 protection
Application
Juvigor Energy Co.,Ltd.
Room 14B, 14/F, Wah Hen Commercial Centre, No.383, Hennessy Road, Wanchai, Hong Kong
Leave your information

