C&I Energy Storage Battery JV-ACIK
| Products | Model | JV-ACIK | JV-ACIM |
![]() | Cell Type | LFP 3.2V/280Ah | LFP 3.2V/314Ah |
| Configuration | 1P240S | 1P260S | |
| Rated Voltage | DC 768V | DC 832V | |
| Voltage Range | DC 672V~DC 864V | DC 728V~DC 949V | |
| Rated Energy | 215kWh | 261kWh | |
| Discharge rate | ≤0.5P | ≤0.5P | |
| Cycle Life | ≥8000 times @25±3℃, ≥70%EOL | ≥8000 times @25±3℃, ≥70%EOL | |
| Cooling Method | Liquid Cooling & Heating | Liquid Cooling & Heating | |
| Fire Suppression System | Multi-Detections & Suppressions | Multi-Detections & Suppressions | |
| Dimensions (D*W*H) | 1300×1300×2300mm | 1300×1400×2150mm | |
| Weight | 2700kg | 3100kg | |
| PCS Rate | 100kW/125kW | 125kW | |
| AC Side Voltage | 380/400V | 380/400V | |
| AC Side Connection | 3W+N+PE | 3W+N+PE | |
| Ingress Protection Level | IP55 | IP55 | |
| Ambient Temperature | 0~55℃ (Charge) -20~55℃ (Discharge) | 0~55℃ (Charge) -20~55℃ (Discharge) | |
| Ambient Humidity | 0~95%RH | 0~95%RH | |
| Maximum Operating Altitude | 2000m | 2000m |
Keywords:
commercial energy storage, industrial battery system,C&I ESS,LFP battery cabinet,all-in-one ESS,lithium battery storage,UL9540A,commercial & industrial energy storage solutions,liquid cooling system,on/off-grid,energy storage solution,Juvigor
Application
Juvigor Energy Co.,Ltd.
Room 14B, 14/F, Wah Hen Commercial Centre, No.383, Hennessy Road, Wanchai, Hong Kong
Leave your information

