Commercial Vehicles Battery
| Products | Model | Cell | Crouping Method | Nominal Voltage(V) | Rated Energy(KWh) | Energy Density(Wh/kg) | Dimension (mm) | System Energy(KWh) | Application |
![]() | JV-LF230 L/S | LF230 | 48S/39S | 153.6/124.8 | 35.32/28.7 | ≥160 | 1060/920*630*240 | 141/282/423 | Excavators, Heavy trucks, Forklifts, Passenger cars |
| JV-LF304 L/S | LF304 | 36S/30S | 115.2/96 | 35.02/29.18 | 175/350 | ||||
| JV-LF253 L/S | LF253 | 48S/39S | 154.56/125.58 | 39.1/31.77 | ≥170 | 1082/940*630*240 | 156/312/469 | ||
| JV-LF334 L/S | LF334 | 36S/30S | 115.92/96.6 | 38.72/32.26 | 167/193/360 | ||||
| JVP-LF173L | LF173 | 63S | 202.86 | 35.09 | ≥145 | 105/210 | |||
| JVP-LF230 L/S | LF230 | 48S/39S | 153.6/124.8 | 35.32/28.7 | 141/282/423 | ||||
| JVP-LF304 L/S | LF304 | 36S/30S | 115.2/96 | 35.02/29.18 | 175/350 |
Keywords:
commercial vehicle battery,lithium commercial vehicle battery,LiFePO4 commercial vehicle battery,truck battery lithium,van battery lithium,bus battery lithium,electric fleet battery,EV commercial vehicle battery
Application
Juvigor Energy Co.,Ltd.
Room 14B, 14/F, Wah Hen Commercial Centre, No.383, Hennessy Road, Wanchai, Hong Kong
Leave your information

