Electric Motorcycle Battery
| Products | Model | 72V25Ah | 72V30Ah | 73.6V30Ah |
![]() | Cell Model | 50E | G13 | C33 |
| Moduel Connection | 20S5P | 20S1P | 23S2P | |
| Nominal Energy(Wh) | 1800 | 2160 | 2208 | |
| Nominal Capacity(Ah) | 25 | 30 | 30 | |
| Nominal Voltage(V) | 72 | 72 | 72 | |
| Operating Voltage(V) | 64-84 | 64-84 | 64.4-82.8 | |
| Size(L*W*H mm) | 171*126*330 | 170*120*335 | 158*106*326 | |
| Weight(kg) | 10.5±0.5 | 11.5±0.5 | 18±0.5 | |
| Max.Continuous Charging Current(A) | 12.5 | 15 | 15 | |
| Max.Continuous Discharging Current(A) | 50 | 60 | 45 | |
| Max.continuous pulse current | 75(10S) | 100(10S) | 60(10S) | |
| Working Temperature(℃) | Charging: 0-55℃ Discharging: -20-60℃ | |||
| IP Grade | IP67 | IP67 | IP67 | |
| Cycle Life(25℃) | 1000 | 1500 | 2000 | |
Keywords:
electric motorcycle battery,lithium motorcycle battery,LiFePO4 motorcycle battery,lightweight motorcycle battery,fast charging motorcycle battery,long life motorcycle battery,e-motorbike battery,electric bike motorcycle battery
Application
Juvigor Energy Co.,Ltd.
Room 14B, 14/F, Wah Hen Commercial Centre, No.383, Hennessy Road, Wanchai, Hong Kong
Leave your information

