Electric Three-wheeler/Four-wheeler Battery
| Products | Model | 64V105Ah | 76.8V105Ah |
![]() | Cell Model | LF105 | LF105 |
| Moduel Connection | 20S1P | 24S1P | |
| Nominal Energy(Wh) | 6720 | 8064 | |
| Nominal Capacity(Ah) | 105 | 105 | |
| Nominal Voltage(V) | 64 | 76.8 | |
| Operating Voltage(V) | 50-73 | 60-87.6 | |
| Size(L*W*H mm) | 497*290*233 | 570*290*233 | |
| Weight(kg) | 50 | 60 | |
| Max.Continuous Charging Current(A) | 50 | 50 | |
| Max.Continuous Discharging Current(A) | 100 | 100 | |
| Max.continuous pulse current | 200(5S) | 200(5S) | |
| Working Temperature(℃) | Charging: 0-55℃ Discharging: -20-60℃ | ||
| IP Grade | IP67 | IP67 | |
| Cycle Life(25℃) | 2000 | 2000 | |
Keywords:
electric three-wheeler battery,electric four-wheeler battery,lithium rickshaw battery,e-rickshaw battery pack,cargo EV battery,LiFePO4 three-wheeler battery,long range EV battery,commercial EV battery
Application
Juvigor Energy Co.,Ltd.
Room 14B, 14/F, Wah Hen Commercial Centre, No.383, Hennessy Road, Wanchai, Hong Kong
Leave your information

