Electric Two-wheeled Vehicle Battery
| Products | Model | 48V20Ah | 48V30Ah | 64V20Ah | 64V30Ah | 64V40Ah | 64V45Ah | 72V30Ah |
![]() | Cell Model | C40 | C33 | C40 | C33 | C40 | C33 | C33 |
| Moduel Connection | 16S1P | 16S2P | 20S1P | 20S2P | 20S2P | 20S3P | 23S2P | |
| Nominal Energy(Wh) | 960 | 1440 | 1280 | 1920 | 2560 | 2880 | 2208 | |
| Nominal Capacity(Ah) | 20 | 30 | 20 | 30 | 40 | 45 | 30 | |
| Nominal Voltage(V) | 51.2 | 51.2 | 64 | 64 | 64 | 64 | 73.6 | |
| Operating Voltage(V) | 40-58.4 | 40-58.4 | 50-73 | 50-73 | 50-73 | 50-73 | 57.5-83.95 | |
| Size(L*W*H mm) | 175*155*258 | 175*155*305 | 175*155*300 | 183*183*335 | 256*165*352 | 180*220*342 | 218*165*350 | |
| Weight(kg) | 9±0.5 | 12±0.5 | 10.6±0.5 | 15.3±0.5 | 21±0.5 | 21±0.5 | 18±0.5 | |
| Max.Continuous Charging Current(A) | 20 | 30 | 20 | 30 | 40 | 45 | 30 | |
| Max.Continuous Discharging Current(A) | 30 | 45 | 30 | 45 | 60 | 67.5 | 45 | |
| Max.continuous pulse current | 40(5S) | 60(5S) | 40(5S) | 60(5S) | 60(5S) | 90(5S) | 60(5S) | |
| Working Temperature(℃) | Charging: 0-55℃ Discharging: -20-60℃ | |||||||
| IP Grade | IP67 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | |
| Cycle Life(25℃) | 2000 | |||||||
Keywords:
electric two-wheeler battery,lithium two-wheeler battery,e-bike battery,electric moped battery,LiFePO4 two-wheeler battery,long cycle life e-bike battery,rechargeable two-wheeler battery,urban mobility battery
Application
Juvigor Energy Co.,Ltd.
Room 14B, 14/F, Wah Hen Commercial Centre, No.383, Hennessy Road, Wanchai, Hong Kong
Leave your information

