High-Speed Motorcycle Battery
| Products | Model | High-Speed E-Motorcycle Battery | |
![]() | Nominal energy | 12.9kWh | |
| Nominal voltage | 144V | ||
| Nominal capacity | 90Ah | ||
| Operating voltage range | 2.7~4.25 V | ||
| Continuous charging current | 30A | ||
| Discharge continuous current | 180Ah | ||
| Peak discharge current | 500A | ||
| Communication | CAN,485 | ||
| Recommended SOC usage window | 5%~95% | ||
| Size(mm) | 450*372*314mm | tolerance ±1mm | |
| Weight(kg) | ≤90 | ||
| Cycle performance | 1000≥80% | 25℃,0.5C/1C |
| Products | Model | Racing E-Motorcycle | |
![]() | Nominal energy | 10.5kWh | |
| Nominal voltage | 350.5V | ||
| Nominal capacity | 30Ah | ||
| Operating voltage range | 2.7~4.25V | ||
| Continuous charging current | 15A | ||
| Discharge continuous current | 60A | ||
| Peak discharge current | 90A | ||
| Communication | CAN,485 | ||
| Recommended SOC usage window | 5%~95% | ||
| Size(mm) | 450*326*260mm | tolerance ±1mm | |
| Weight(kg) | ≤70 | ||
| Cycle performance | 1500≥80% | 25℃,0.5C/1C |
| Products | Model | Special-Purpose E-Motorcycle | |
![]() | Nominal energy | 10kWh | |
| Nominal voltage | 96V | ||
| Nominal capacity | 105Ah | ||
| Operating voltage range | 2.7~3.6V | ||
| Continuous charging current | 50A | ||
| Discharge continuous current | 150A | ||
| Peak discharge current | 300A | ||
| Communication | CAN,485 | ||
| Recommended SOC usage window | 5%~95% | ||
| Size(mm) | 450*430*240mm | tolerance ±1mm | |
| Weight(kg) | ≤90 | ||
| Cycle performance | 2500≥80% | 25℃,0.5C/1C |
Keywords:
high-speed motorcycle battery,96V electric motorcycle battery,144V battery,NMC battery,LFP battery,high discharge rate battery,electric motorcycle battery,Juvigor,Juvigor battery
Application
Juvigor Energy Co.,Ltd.
Room 14B, 14/F, Wah Hen Commercial Centre, No.383, Hennessy Road, Wanchai, Hong Kong
Leave your information

