Marine Boat Battery
| Products | Item | B2-1P18S-11/12 | B2-1P18S-21/22 |
![]() | Cell | LF280K | LF310 |
| Moduel connection | 1P18S | 1P18S | |
| Nominal voltage | 57.6VDC | 57.6VDC | |
| Voltage range | 52.2VDC-63VDC | 52.2VDC-63VDC | |
| Maximum continuous charge/discharge rate | 1C | 1C | |
| Capacity | 280Ah | 310Ah | |
| Energy | 16.128kWh | 17.856kWh | |
| Energy density | ≥134Wh/kg | ≥140Wh/kg | |
| Thermal management | Liquid cooling/Heating | Liquid cooling/Heating | |
| Service life | ≥6000cycles | ≥10000cycles | |
| Operating temperature | -20-45℃ | -20-45℃ | |
| Anticorrosion class | C5 | C5 | |
| Max.operating altitude | 2000m | 2000m | |
| Dimension(W*D*H) | 426*897*240mm | 426*897*240mm | |
| Protection class | IP67 | IP67 |
| Products | Item | B4-1P48S-11 | B4-2P24S-11 |
![]() | Cell | LF125P | LF125P |
| Configuration | 1P48S | 2P24S | |
| Nominal voltage | 154.56VDC | 77.28VDC | |
| Operating voltage range | 139.2VDC-168VDC | 69.6VDC-84VDC | |
| Charge and discharge rate | Max.3C | Max.1.5C | |
| Capacity | 125Ah | 250Ah | |
| Energy | 19.32kWh | 19.32kWh | |
| Energy density | 125Wh/kg | 125Wh/kg | |
| Volume density | 150Wh/L | 150Wh/L | |
| Thermal management | Top and bottom liquid cooling | Top and bottom liquid cooling | |
| Service life | ≥6000,70%EOL | ≥6000,70%EOL | |
| Operating temperature | -20-45℃ | -20-45℃ | |
| Anticorrosion grade | C5 | C5 | |
| Max.operating altitude | 2000m | 2000m | |
| Size(W*D*H) | 900*674*196mm | 900*674*196mm | |
| Protection rating | IP67 | IP67 |
| Products | Item | B4-1P48S-11 | B4-2P24S-11 |
![]() | Cell | LF125P | LF125P |
| Configuration | 1P48S | 2P24S | |
| Nominal voltage | 154.56VDC | 77.28VDC | |
| Operating voltage range | 139.2VDC-168VDC | 69.6VDC-84VDC | |
| Charge and discharge rate | Max.3C | Max.1.5C | |
| Capacity | 125Ah | 250Ah | |
| Energy | 19.32kWh | 19.32kWh | |
| Energy density | 125Wh/kg | 125Wh/kg | |
| Volume density | 150Wh/L | 150Wh/L | |
| Thermal management | Top and bottom liquid cooling | Top and bottom liquid cooling | |
| Service life | ≥6000,70%EOL | ≥6000,70%EOL | |
| Operating temperature | -20-45℃ | -20-45℃ | |
| Anticorrosion grade | C5 | C5 | |
| Max.operating altitude | 2000m | 2000m | |
| Size(W*D*H) | 900*674*196mm | 900*674*196mm | |
| Protection rating | IP67 | IP67 |
Keywords:
marine battery,marine boat battery,lithium marine battery,LiFePO4 marine battery,deep cycle marine battery,yacht battery,fishing boat battery,sailing boat battery
Application
Juvigor Energy Co.,Ltd.
Room 14B, 14/F, Wah Hen Commercial Centre, No.383, Hennessy Road, Wanchai, Hong Kong
Leave your information


