Motorcycle Starter Lithium Battery
| Products | Model | Rated Voltage (v) | Rated Capacity (mAh) | CA (Amps) | CCA (Amps) | Height (mm) | Width (mm) | Length (mm) | |
![]() | JV12-ST040-7A | 12.8 | 4.0 | 240 | 120 | 150 | 87 | 93 | Download |
| JV12-ST060-7A | 12.8 | 6.0 | 360 | 180 | 150 | 87 | 93 | Download | |
| JV12-ST080-14 | 12.8 | 8.0 | 480 | 240 | 150 | 87 | 130 | Download | |
| JV12-ST120-20 | 12.8 | 12.0 | 720 | 360 | 175 | 87 | 155 | Download | |
| JV12-ST180-30 | 12.8 | 18.0 | 1080 | 540 | 166 | 126 | 175 | Download |
Keywords:
motorcycle starter lithium battery,lithium starter battery,LiFePO4 motorcycle battery,lightweight motorcycle battery,long life motorcycle battery,powersport starter battery,fast charging motorcycle battery,replacement motorcycle battery
Application
Juvigor Energy Co.,Ltd.
Room 14B, 14/F, Wah Hen Commercial Centre, No.383, Hennessy Road, Wanchai, Hong Kong
Leave your information

