Residential Energy Storage Battery JV-HVI
| Products | Specifications | JV-HVI-25.0 | JV-HVI-51.0 |
![]() | Battery Module | 1P16S | |
| Rated Capacity | 5.12kWh | ||
| Rated Voltage | 51.2V | ||
| Weight | 41kg | ||
| Size(W*D*H) | 420*442*131mm | ||
| Rated Energy | 25.6kWh | 51.2kWh | |
| System Pack Quatity | 5 | 10 | |
| Maximum Charge/Discharge Current | 100A | ||
| Rated Voltage | 100Ah | ||
| Rated Capacity | 256V | 512V | |
| Weight | 200kg | 400kg | |
| Size(W*D*H) | 600*600*2100mm | ||
| DOC | 0.9 | ||
| Communication | Daisy chain*1/CAN*3 | ||
| Humidity | ≤70%(no condensation) | ||
| IP Grade | IP20 | ||
| Cycle Life | ≥5000 (used as per specification) | ||
| Certification | UN38.3, CE, IEC62619 | ||
| Matched Inverter | MEGAREVO/Goodwe/Growatt/PYLONTECH/Deye/Solis/SMA | ||
Keywords:
high voltage home battery, energy storage solution,stackable battery,LiFePO4 solar storage,residential ESS,high capacity battery,UN38.3,IEC62619,CAN/RS485 communication,large-capacity home solar storage,backup power,Juvigor
Application
Juvigor Energy Co.,Ltd.
Room 14B, 14/F, Wah Hen Commercial Centre, No.383, Hennessy Road, Wanchai, Hong Kong
Leave your information

