Residential Energy Storage Battery JV-HVS
| Products | Model | JV-HVS |
![]() | Cell Type | LFP 100Ah |
| Pack Configuration | 1P16S | |
| Pack Energy | 5.12kWh | |
| Pack Weight | Around 40KG | |
| No.of Pack in Series | 3~12 | |
| System Energy | 15.36-61.44kWh | |
| Rated Voltage of System | 153.6~614.4V | |
| Rated Capacity of System | 100Ah | |
| Weight | 140-480KG | |
| Dimensions(D*W*H) | 580*450*2800mm(61.44kWh) | |
| Communication | CAN,RS485 | |
| Humidity | ≤70% | |
| Cycle Life | ≥5000 times(According to Specifications) | |
| Certification | UL1973,UL9540,CE,UN38.3,IEC62619,UL9540A | |
| Ingress Protection Level | IP65 |
Keywords:
high voltage home battery,stackable energy storage,LiFePO4 solar battery,modular ESS,IP66 battery system,residential energy storage,UN38.3,IEC62619,5kWh battery,CAN/RS485 communication,backup power,energy storage solution,Juvigor
Application
Juvigor Energy Co.,Ltd.
Room 14B, 14/F, Wah Hen Commercial Centre, No.383, Hennessy Road, Wanchai, Hong Kong
Leave your information

