Residential Energy Storage Battery JV-LVI
| Products | Specifications | JV-LVI-15.0 | JV-LVI-25.0 |
![]() | Battery Module | 1P16S | |
| Rated Energy | 5.12kWh | ||
| Rated Voltage | 51.2V | ||
| Weight | 43kg | ||
| Size(W*D*H) | 500*442*131mm | ||
| Rated Energy | 15.36kWh | 25.6kWh | |
| System Pack Quantity | 3 | 5 | |
| Max.Charging/Discharging Current | 100A/PACK | ||
| Rated Voltage | 51.2V | ||
| Rated Capacity | 300Ah | 500Ah | |
| Weight | 129kg | 215kg | |
| Size(W*D*H) | 600*600*1000mm(standard cabinet) | ||
| DOD | 90% | ||
| Communication | RS485*2/CAN*2 | ||
| Humidity | ≤70%(no condensation) | ||
| IP Grade | IP20 | ||
| Cycle Life | ≥5000 (used as per specification) | ||
| Certification | CE, UN38.3, IEC62619; UL1973, UL9540A (design to meet standards) | ||
| Matched Inverter | MEGAREVO/Goodwe/Growatt/PYLONTECH/Deye/Solis/SMA | ||
Keywords:
home energy storage battery,48V LiFePO4 battery,solar battery storage,UN38.3,IEC62619,residential backup powe,energy storage solution,Juvigor,plug-in,rack-mounted
Application
Juvigor Energy Co.,Ltd.
Room 14B, 14/F, Wah Hen Commercial Centre, No.383, Hennessy Road, Wanchai, Hong Kong
Leave your information

