Residential Energy Storage Battery JV-LVW-5.0
| Products | Model | JV-LVW-5.0 |
![]() | Battery Module | 1P16S |
| Rated Energy | 5.12kWh | |
| Rated Voltage | 51.2V | |
| Weight | 47kg | |
| Size(W*D*H) | 560*480*130mm | |
| Rated Capacity | 100Ah | |
| Max.Charging/Discharging Current | 100A | |
| DOD | 0.9 | |
| Communication | RS485*2/CAN*2 | |
| Humidity | ≤70%(no condensation) | |
| IP Grade | IP20 | |
| Cycle Life | ≥5000(used as per specification) | |
| Certification | CE,UN38.3,IEC62619,UL1973,UL9540A(design to meet standards) | |
| Matched Inverter | MEGAREVO/Goodwe/Growatt/PYLONTECH/Deye/Solis/SMA |
Keywords:
household energy storage battery,LiFePO4 battery pack,residential ESS,parallel battery system,UN38.3,IEC62619,Juvigor,energy storage solution
Application
Juvigor Energy Co.,Ltd.
Room 14B, 14/F, Wah Hen Commercial Centre, No.383, Hennessy Road, Wanchai, Hong Kong
Leave your information

