Residential Energy Storage Battery RES-PLW-I-16.0
| Products | Model | RES-PLW-I-16.0 |
![]() | Configuration | 1P16S |
Rated capacity | 314Ah | |
Rated voltage | 51.2V | |
Rated energy | 16.07kWh | |
Voltage range | 43.2 V~58.4V | |
Charging current limit | 20A | |
| Standard charge/discharge current | 150A(0.47C, 25±2℃) | |
Maximum charge/discharge current | 160A(0.5C, 25±2℃) | |
Recommended temperature range for use | 10℃~45℃ | |
Operating temperature | Charge: 0℃~60℃ Discharge: -20℃~60℃ | |
Dimension(H*W*T) | (910±2)*(500±2)*(242.5±2)mm | |
Weight | 126±2kg | |
IP rating | IP20 |
Keywords:
Energy Storage System,Residential Energy Storage,Storage Battery,LFP Batteries,home energy storage,solar energy storage,UN38.3,IEC62619,EVE,EVE Battery,Juvigor
Application
Juvigor Energy Co.,Ltd.
Room 14B, 14/F, Wah Hen Commercial Centre, No.383, Hennessy Road, Wanchai, Hong Kong
Leave your information

